PC Monitor 27" SAMSUNG M5 M50F Smart LS27FM501EUXDU FHD IPS LED white
| Display size: | 27" |
| Display resolution: | Full HD |
| Refresh rate: | 60Hz |
| Response time: | 5ms GTG |
| Display type: | Flat |
| Special features: | Tilt (-2°/15°), Smart TV, Screen Mirroring, Wi-Fi, Bluetooth |
-
Nicosia, 26th Athalassas Ave., Strovolosin stock
-
Nicosia, 1 Chaliou str., 2408 Engomiin stock
-
Larnaca, 83-85 Spyrou Kyprianou Ave.in stock
-
Paralimni, 1st of April Ave., No.43in stock
-
Limassol, Iktinou and Kallikrati street, Nafiin stock
-
Limassol, Kato Polemidia, 205 Pafouin stock
-
Paphos, Kilkis Avenue 17, Shops 7-8-9, Yerakopetrain stock
-
Nicosia, Dhali Industrial Estatein stock
-
Nicosia, Strovolos Industrial Areaout of stock
| Display size: | 27" |
| Display resolution: | Full HD 1920 x 1080 pixels |
| Type: | IPS LED |
| High Dynamic Range (HDR): | HDR10 |
| Contrast ratio: | 1000:1 |
| Aspect Ratio: | 16:9 |
| Display type: | Flat |
| Refresh rate: | 60Hz |
| Response time: | 5ms GTG |
| Brightness: | 250cd/m2 |
| Audio: | 2x 5W, Adaptive Sound |
| TV Tuner: | Not available |
| Special features: | Tilt (-2°/15°), Smart TV, Screen Mirroring, Remote Control, Knox security |
| Connectivity: | Wi-Fi, Bluetooth 5.2, 2x USB, 2x HDMI 1.4 |
| Power consumption: | 20kWh / 1000h |
| Power consumption in stand-by: | 0.5W |
| Dimensions: | 612.7 x 468.9 x 200.5mm (with stand), 612.7 x 369.6 x 41.1mm (without stand) |
| VESA: | 100 x 100mm |
| Weight: | 3.5kg |
| Colour: | White |
|
|
|
|
|
|
|




