PC Monitor 25" SAMSUNG Odyssey G4 LS25BG400EUXEN FHD IPS LED
| Display size: | 25" |
| Display resolution: | Full HD 1920 x 1080 pixels |
| Refresh rate: | 240Hz |
| Response time: | 1ms (GTG) |
| Display Sync: | G-Sync, FreeSync Premium |
| Display type: | Flat |
| Special features: | Pivot, Auto Source Switch+ |
-
Nicosia, 26th Athalassas Ave., Strovolosin stock
-
Nicosia, 1 Chaliou str., 2408 Engomiin stock
-
Larnaca, 83-85 Spyrou Kyprianou Ave.Low stock! Please call to confirm availability
-
Paralimni, 1st of April Ave., No.43out of stock
-
Limassol, Iktinou and Kallikrati street, NafiLow stock! Please call to confirm availability
-
Limassol, Kato Polemidia, 205 Pafouout of stock
-
Paphos, Kilkis Avenue 17, Shops 7-8-9, Yerakopetrain stock
-
Nicosia, Dhali Industrial Estateout of stock
-
Nicosia, Strovolos Industrial Areaout of stock
| Display size: | 25" |
| Display resolution: | Full HD 1920 x 1080 pixels |
| Type: | IPS LED |
| Display Sync: | G-Sync, FreeSync Premium |
| High Dynamic Range (HDR): | HDR10 |
| Contrast ratio: | 1000:1 |
| Aspect Ratio: | 16:9 |
| Display type: | Flat |
| Refresh rate: | 240Hz |
| Response time: | 1ms (GTG) |
| Brightness: | 400cd/m2 |
| TV Tuner: | Not available |
| Special features: | Height adjustable, Tilt, Swivel, Pivot, Flicker-free, Eye-Saver mode, Auto Source Switch+ |
| Connectivity: | 2x HDMI 2.0, Display port 1.2, Headphones |
| Power consumption: | 18kWh |
| Power consumption in stand-by: | 0.5W |
| Dimensions: | 558.5 x 552.9 x 244.9mm (with stand), 558.5 x 341.1 x 85.4mm (without stand) |
| VESA: | 100 x 100mm |
| Weight: | 4.5kg |
| Colour: | Black |

|
|
|
|
|
|
|




