PC Monitor 32" SAMSUNG M7 M70F Smart LS32FM703UUXDU 4K UHD LED VA white
| Display size: | 32" |
| Display resolution: | 4K UHD |
| Refresh rate: | 60Hz |
| Response time: | 4ms GTG |
| Display type: | Flat |
| Special features: | Tilt (-2°/22°), Smart TV, AI Picture optimizer, Wi-Fi, Bluetooth |
-
Nicosia, 26th Athalassas Ave., Strovolosin stock
-
Nicosia, 1 Chaliou str., 2408 Engomiin stock
-
Larnaca, 83-85 Spyrou Kyprianou Ave.in stock
-
Paralimni, 1st of April Ave., No.43out of stock
-
Limassol, Iktinou and Kallikrati street, Nafiout of stock
-
Limassol, Kato Polemidia, 205 PafouLow stock! Please call to confirm availability
-
Paphos, Kilkis Avenue 17, Shops 7-8-9, Yerakopetraout of stock
-
Nicosia, Dhali Industrial Estateout of stock
-
Nicosia, Strovolos Industrial Areaout of stock
| Display size: | 32" |
| Display resolution: | 4K UHD 3840 x 2160 pixels |
| Type: | VA LED |
| High Dynamic Range (HDR): | HDR10 |
| Contrast ratio: | 3000:1 |
| Aspect Ratio: | 16:9 |
| Display type: | Flat |
| Refresh rate: | 60Hz |
| Response time: | 4ms GTG |
| Brightness: | 300cd/m2 |
| Audio: | 2x 5W, Adaptive Sound+, Active Voice Amplifier |
| TV Tuner: | Not available |
| Special features: | Tilt (-2°/22°), Smart TV, AI Picture optimizer, Screen Mirroring, Smart things, Remote Control, Knox security, Multi view |
| Connectivity: | Wi-Fi, Bluetooth 5.2, 1x USB-C (upstream, 65W), 3x USB-A (downstream), 2x HDMI 2.0 |
| Power consumption: | 32kWh / 1000h |
| Power consumption in stand-by: | 0.5W |
| Dimensions: | 716.1 x 517.0 x 193.5mm (with stand), 716.1 x 424.5 x 41.8mm (without stand) |
| VESA: | 100 x 100mm |
| Weight: | 6.8kg |
| Colour: | White |
|
|
|
|
|
|
|




